Phone: 1-800-506-3924 (toll free US only)
Phone: 1-215-526-2300 (worldwide)
Email: info@newageindustries.com
Hardness, Shore A ±5 | 50 |
Tensile Strength, psi | 1444 |
Elongation at Break, % | 608 |
Tear Resistance, Die B, ppi | 125 |
Modulus at 100%, psi | 186 |
Brittle Temperature, °F | -100 |
Max. Operating Temperature, °F | 500 |
Max. Operating Temperature for NSF, °F | 350 |
**Values listed are typical and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for the application.
Product Number |
I.D. (IN.) |
O.D. (IN.) |
Wall (IN.) |
Available Lengths |
Working PSI (at 70°F) |
|
2800084 | 1/16 | 1/8 | 1/32 | 100 | 10 | |
2800161 | 1/16 | 3/16 | 1/16 | 100 | 20 | |
2800315 | 3/32 | 5/32 | 1/32 | 100 | 10 | |
2800392 | 3/32 | 7/32 | 1/16 | 100 | 15 | |
2800469 | 1/8 | 3/16 | 1/32 | 100 | 10 | |
2800546 | 1/8 | 1/4 | 1/16 | 100 | 20 | |
2800623 | 1/8 | 5/16 | 3/32 | 100 | 25 | |
2800700 | 1/8 | 3/8 | 1/8 | 100 | 28 | |
2800854 | 5/32 | 9/32 | 1/16 | 100 | 20 | |
2800931 | 5/32 | 11/32 | 3/32 | 100 | 20 | |
2801008 | 3/16 | 1/4 | 1/32 | 100 | 5 | |
2801085 | 3/16 | 5/16 | 1/16 | 100 | 20 | |
2801162 | 3/16 | 3/8 | 3/32 | 100 | 20 | |
2801239 | 3/16 | 7/16 | 1/8 | 100 | 15 | |
2801393 | 1/4 | 5/16 | 1/32 | 100 | 10 | |
2801470 | 1/4 | 3/8 | 1/16 | 100 | 5 | |
2801547 | 1/4 | 7/16 | 3/32 | 100 | 20 | |
2801624 | 1/4 | 1/2 | 1/8 | 100 | 15 | |
2801778 | 5/16 | 7/16 | 1/16 | 100 | 10 | |
2801855 | 5/16 | 1/2 | 3/32 | 100 | 10 | |
2801932 | 3/8 | 1/2 | 1/16 | 100 | 10 | |
2802009 | 3/8 | 9/16 | 3/32 | 100 | 10 | |
2802086 | 3/8 | 5/8 | 1/8 | 100 | 10 | |
2802163 | 3/8 | 3/4 | 3/16 | 100 | 15 | |
2802240 | 7/16 | 5/8 | 3/32 | 100 | 10 | |
2802317 | 1/2 | 5/8 | 1/16 | 100 | 5 | |
2802394 | 1/2 | 11/16 | 3/32 | 100 | 5 | |
2802471 | 1/2 | 3/4 | 1/8 | 100 | 10 | |
2802548 | 1/2 | 7/8 | 3/16 | 100 | 10 | |
2802625 | 5/8 | 3/4 | 1/16 | 100 | 5 | |
2802702 | 5/8 | 13/16 | 3/32 | 100 | 5 | |
2802779 | 5/8 | 7/8 | 1/8 | 100 | 5 | |
2802856 | 5/8 | 1 | 3/16 | 100 | 10 | |
2803087 | 3/4 | 1 | 1/8 | 50 | 5 | |
2803164 | 3/4 | 1-1/8 | 3/16 | 50 | 10 | |
Sold by standard coil length only. Add length suffix to part number when ordering. Example: 100 ft. of 1/16" I.D. x 1/8" O.D. tubing is part number 280 0084-100. Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended. ID is the critical dimension for fittings application. |
The most outstanding properties of SILCON are its flexibility and resistance to temperature extremes. These, plus its good electrical properties and ability to self- extinguish, make SILCON an excellent choice for appliances and computers.
Peroxide-cured SILCON contains no sulphur or other acid-producing chemicals, thereby eliminating the possibility of staining, corroding, or deteriorating materials it contacts. It is extremely resistant to ozone and U.V. over long time periods.
Care is recommended in the selection of fittings and clamps for SILCON as sharp barbed fittings or unlined metal clamps could tear into the tubing wall and possibly cause a failure.
^SILCON may be low pressure steam sterilized in-line or autoclaved at up to 250°F in a normal autoclaving cycle. However, if exposed to repeated steam sterilization or longterm high temperature or pressure, silicone will eventually relax and become gummy. It should then be replaced.
Colors for industrial applications are available through minimum order — call for details.
SILCON is not recommended for implantable or in- body uses or for continuous steam applications.